Availability: | |
---|---|
Quantity: | |
IDC-550C-HQRT2861
OEM Customer brand
8471419000
MODEL: | IDC-550DQ1-HQRT2861 | DESCRIPTION: |
SCREEN SPECIFICATION | ||
Screen Brand | LG (Option) | |
Screen Model | LC550EGY (Option) | |
Diagonal Size | 55" | |
Screen Type | LED | |
Aspect Ratio | 16:09 | |
Resolution | 3840(H)×2160(V) 4K UHD | |
Contrast Ratio | 1200:1 | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Response Time | ≦8ms | |
Refreshing Frequency | 60Hz | |
Brightness with glass (typ) | ≧200cd/m2 | |
Life Time | 30000 Hours | |
ANDROID SYSTEM CONFIGURATION | ||
Motherboard Model | HK.T.RT2861P838 | |
Processor | Quad-core Cortex-A53 | |
Main Chipset | RTD2861R | |
CPU Frequency | 1.1GHz | |
RAM | 1.5GB Standard | |
ROM | 8GB Standard | |
Operating System | Android 7.1 | |
TOUCH SYSTEM | ||
Sensing Type | Infrared recognition | |
Touch Point | Simutaneous 10 touch points | |
Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | |
Touch Tool | Finger, Opaque objects | |
Surface Hardness | 3mm Toughened Glass | |
ANDROID SYSTEM TERMINAL CONFIGURATION | ||
TERMINAL | Qty | FEATURES |
RJ45 network input | 1 | 10/100M auto﹣identification and DHCP |
PC Audio input | 1 | Earphone Input |
VGA input(15pin) | 1 | Up to 1920×1080 @60HZ |
Coaxial out | 1 | PCM/RAW (RCA jack) |
CVBS input | 1 | PAL,NTSC (RCA jack) |
AV/YPbPr Left input | 1 | RCA jack |
AV/YPbPr Right input | 1 | RCA jack |
Y input | 1 | RCA jack |
Pb input | 1 | RCA jack |
Pr input | 1 | RCA jack |
HDMI input | 3 | 480i/480p/576i/576p/720p/1080i/1080p/2160p |
USB2.0 input/output | 1 | software upgrade, multimedia play 4K@60Hz |
USB3.0 input/output | 1 | software upgrade, multimedia play 4K@60Hz |
TF Card input/output | 1 | Support MAX 128GB SD card |
WIFI module | 1 | 2.4G single frequency single antenna |
POWER PARAMETERS | ||
Power Source | 100﹣240VAC 50/60HZ | |
Power ON consumption | <120W | |
Standby consumption | <0.5W | |
Maximum audio output power | 2×8W | |
ACCESSORIES IN CARTON BOX | ||
Remote control | 1 pcs | |
Writing Pen | 1 pcs | |
PACKING & CONTAINER LOAD | ||
Carton box size | 1360(L)×155(W)×900(H)mm | |
40"HQ | 353 pcs |
CABINET VIEW
TERMINAL INTERFACE VIEW
REMOTE
MODEL: | IDC-550DQ1-HQRT2861 | DESCRIPTION: |
SCREEN SPECIFICATION | ||
Screen Brand | LG (Option) | |
Screen Model | LC550EGY (Option) | |
Diagonal Size | 55" | |
Screen Type | LED | |
Aspect Ratio | 16:09 | |
Resolution | 3840(H)×2160(V) 4K UHD | |
Contrast Ratio | 1200:1 | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Response Time | ≦8ms | |
Refreshing Frequency | 60Hz | |
Brightness with glass (typ) | ≧200cd/m2 | |
Life Time | 30000 Hours | |
ANDROID SYSTEM CONFIGURATION | ||
Motherboard Model | HK.T.RT2861P838 | |
Processor | Quad-core Cortex-A53 | |
Main Chipset | RTD2861R | |
CPU Frequency | 1.1GHz | |
RAM | 1.5GB Standard | |
ROM | 8GB Standard | |
Operating System | Android 7.1 | |
TOUCH SYSTEM | ||
Sensing Type | Infrared recognition | |
Touch Point | Simutaneous 10 touch points | |
Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | |
Touch Tool | Finger, Opaque objects | |
Surface Hardness | 3mm Toughened Glass | |
ANDROID SYSTEM TERMINAL CONFIGURATION | ||
TERMINAL | Qty | FEATURES |
RJ45 network input | 1 | 10/100M auto﹣identification and DHCP |
PC Audio input | 1 | Earphone Input |
VGA input(15pin) | 1 | Up to 1920×1080 @60HZ |
Coaxial out | 1 | PCM/RAW (RCA jack) |
CVBS input | 1 | PAL,NTSC (RCA jack) |
AV/YPbPr Left input | 1 | RCA jack |
AV/YPbPr Right input | 1 | RCA jack |
Y input | 1 | RCA jack |
Pb input | 1 | RCA jack |
Pr input | 1 | RCA jack |
HDMI input | 3 | 480i/480p/576i/576p/720p/1080i/1080p/2160p |
USB2.0 input/output | 1 | software upgrade, multimedia play 4K@60Hz |
USB3.0 input/output | 1 | software upgrade, multimedia play 4K@60Hz |
TF Card input/output | 1 | Support MAX 128GB SD card |
WIFI module | 1 | 2.4G single frequency single antenna |
POWER PARAMETERS | ||
Power Source | 100﹣240VAC 50/60HZ | |
Power ON consumption | <120W | |
Standby consumption | <0.5W | |
Maximum audio output power | 2×8W | |
ACCESSORIES IN CARTON BOX | ||
Remote control | 1 pcs | |
Writing Pen | 1 pcs | |
PACKING & CONTAINER LOAD | ||
Carton box size | 1360(L)×155(W)×900(H)mm | |
40"HQ | 353 pcs |
CABINET VIEW
TERMINAL INTERFACE VIEW
REMOTE