| Availability: | |
|---|---|
| Quantity: | |
IDC-550DQ2-T972
OEM Customer brand
8471419000
Product Description
| MODEL: | IDC-55DQ2-T972 | DESCRIPTION: | 55 inch 4K UHD Infrared Touch Display |
| OPEN CEIL PANEL | |||
| Panel Brand | LG(Optional) | ||
| Panel Model | LC550EGY(Optional) | ||
| Diagonal Size | 55" | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840×2160 4K UHD | ||
| Contrast Ratio | 1200:1 | ||
| Viewing Angle (H/V) | 178°(H)×178°(V) | ||
| Response Time | 6ms | ||
| Refreshing Frequency | 60Hz | ||
| Backlight Type | D-LED | ||
| Brightness with glass (typ) | ≧200cd/m2 | ||
| Life Time | 30000 Hours | ||
| MOTHERBOARD SOLUTION | |||
| Motherboard Model | CP.T972.PC821 A20251 | ||
| Processor | Quad-Core A55 | ||
| Main Chipset | T972 | ||
| CPU Frequency | 1.9 GHZ | ||
| GPU | Mali-G31 MP2 GPU | ||
| GPU Frequency | 800 MHZ | ||
| DDR Size | 1 GB(Optional 2 GB) | ||
| eMMC Flash | 8 GB(Optional 16 GB) | ||
| Operating System | Android 9.0 | ||
| TV RECEPTION SYSTEM | |||
ATV | Reception Range | 48.25MHz-863.25MHz | |
| Video System | PAL/NTSC/SECAM | ||
| Sound System | BG, DK, I,N | ||
| Max Storage Channels | 99 CH | ||
DTV | Reception Range | 52.50MHz ~ 866.00MHz | |
| Video system | DTMB | ||
| Sound system | MEPG , Dobly D | ||
| Max Storage Channels | 900 CH | ||
| TOUCH SYSTEM | |||
| Sensing Type | Infrared recognition | ||
| Touch Point | Android 10 points,Windows 20 points | ||
| Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
| Touch Tool | Finger, Opaque objects | ||
| Surface Hardness | 3mm Toughened Glass | ||
| TERMINAL CONFIGURATION | |||
| RJ45 network input | 1 | 10/100M auto﹣identification and DHCP | |
| COAX OUT | 1 | image data out | |
| CVBS1 IN | 1 | RCA jack | |
| CVBS1 LIN | 1 | RCA jack | |
| CVBS1 RIN | 1 | RCA jack | |
| CVBS2 IN | 1 | RCA jack | |
| CVBS2 LIN | 1 | RCA jack | |
| CVBS2 RIN | 1 | RCA jack | |
| RF IN | 1 | RF signal input | |
| EARPHONE OUT | 1 | 3mm jack | |
| HDMI | 3 | Software upgrade, multimedia play 4K@60Hz | |
| USB | 2 | Software upgrade, multimedia play 4K@60Hz | |
| WIFI module | 1 | 2.4G single frequency single antenna | |
| POWER PARAMETERS | |||
| Power Source | 100﹣240VAC 50/60HZ | ||
| Power ON consumption | <200W | ||
| Standby consumption | <0.5W | ||
| Maximum audio output power | 2×20W | ||
| ACCESSORIES IN THE BOX | Remote control x 1, Wall bracket x 1, AC power cord x 1, Touch pen x 1 | ||
| PACKING & CONTAINER LOAD | Carton box size: 1360(L)×155(W)×900(H)mm, 40"HQ: 353 pcs | ||
Product Images
Product Description
| MODEL: | IDC-55DQ2-T972 | DESCRIPTION: | 55 inch 4K UHD Infrared Touch Display |
| OPEN CEIL PANEL | |||
| Panel Brand | LG(Optional) | ||
| Panel Model | LC550EGY(Optional) | ||
| Diagonal Size | 55" | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840×2160 4K UHD | ||
| Contrast Ratio | 1200:1 | ||
| Viewing Angle (H/V) | 178°(H)×178°(V) | ||
| Response Time | 6ms | ||
| Refreshing Frequency | 60Hz | ||
| Backlight Type | D-LED | ||
| Brightness with glass (typ) | ≧200cd/m2 | ||
| Life Time | 30000 Hours | ||
| MOTHERBOARD SOLUTION | |||
| Motherboard Model | CP.T972.PC821 A20251 | ||
| Processor | Quad-Core A55 | ||
| Main Chipset | T972 | ||
| CPU Frequency | 1.9 GHZ | ||
| GPU | Mali-G31 MP2 GPU | ||
| GPU Frequency | 800 MHZ | ||
| DDR Size | 1 GB(Optional 2 GB) | ||
| eMMC Flash | 8 GB(Optional 16 GB) | ||
| Operating System | Android 9.0 | ||
| TV RECEPTION SYSTEM | |||
ATV | Reception Range | 48.25MHz-863.25MHz | |
| Video System | PAL/NTSC/SECAM | ||
| Sound System | BG, DK, I,N | ||
| Max Storage Channels | 99 CH | ||
DTV | Reception Range | 52.50MHz ~ 866.00MHz | |
| Video system | DTMB | ||
| Sound system | MEPG , Dobly D | ||
| Max Storage Channels | 900 CH | ||
| TOUCH SYSTEM | |||
| Sensing Type | Infrared recognition | ||
| Touch Point | Android 10 points,Windows 20 points | ||
| Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
| Touch Tool | Finger, Opaque objects | ||
| Surface Hardness | 3mm Toughened Glass | ||
| TERMINAL CONFIGURATION | |||
| RJ45 network input | 1 | 10/100M auto﹣identification and DHCP | |
| COAX OUT | 1 | image data out | |
| CVBS1 IN | 1 | RCA jack | |
| CVBS1 LIN | 1 | RCA jack | |
| CVBS1 RIN | 1 | RCA jack | |
| CVBS2 IN | 1 | RCA jack | |
| CVBS2 LIN | 1 | RCA jack | |
| CVBS2 RIN | 1 | RCA jack | |
| RF IN | 1 | RF signal input | |
| EARPHONE OUT | 1 | 3mm jack | |
| HDMI | 3 | Software upgrade, multimedia play 4K@60Hz | |
| USB | 2 | Software upgrade, multimedia play 4K@60Hz | |
| WIFI module | 1 | 2.4G single frequency single antenna | |
| POWER PARAMETERS | |||
| Power Source | 100﹣240VAC 50/60HZ | ||
| Power ON consumption | <200W | ||
| Standby consumption | <0.5W | ||
| Maximum audio output power | 2×20W | ||
| ACCESSORIES IN THE BOX | Remote control x 1, Wall bracket x 1, AC power cord x 1, Touch pen x 1 | ||
| PACKING & CONTAINER LOAD | Carton box size: 1360(L)×155(W)×900(H)mm, 40"HQ: 353 pcs | ||
Product Images