| Availability: | |
|---|---|
| Quantity: | |
IDC-650DQ2-XZHV811
OEM Customer brand
8471419000
Product Description
| MODEL: | IDC-650DQ2-XZHV811 | DESCRIPTION: | 65 inch 4K UHD Infrared Touch Whiteboard |
| OPEN CEIL PANEL | |||
| Panel Brand | LG(Optional) | ||
| Panel Model | LC650EGY(Optional) | ||
| Diagonal Size | 65" | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840×2160 4K UHD | ||
| Contrast Ratio | 1200:1 | ||
| Viewing Angle (H/V) | 178°(H)×178°(V) | ||
| Response Time | 6ms | ||
| Refreshing Frequency | 60Hz | ||
| Backlight Type | D-LED | ||
| Brightness with glass (typ) | ≧200cd/m2 | ||
| Life Time | 30000 Hours | ||
| MOTHERBOARD SOLUTION | |||
| Motherboard Model | DZ-811PVEJ-H00ANO-V4.0 | ||
| Processor | Dual-core A73 and dual-core A53 | ||
| Main Chipset | Hi3751 V811 | ||
| CPU Frequency | 1.5 GHZ | ||
| GPU | Quad-core MaliG51 | ||
| DDR Size | 4GB | ||
| eMMC Flash | 32GB | ||
| Operating System | Android 8.0 | ||
| TOUCH SYSTEM | |||
| Sensing Type | Infrared recognition | ||
| Touch Point | Android 10 points,Windows 20 points | ||
| Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
| Touch Tool | Finger, Opaque objects | ||
| Surface Hardness | 3mm Toughened Glass | ||
| TERMINAL CONFIGURATION | |||
| RJ45 In | 1 | Standard type | |
| RJ45 Out | 1 | Standard type | |
| HDMI OUT | 1 | HDMI type | |
| Spdif | 1 | Ooptical type | |
| AV IN | 1 | Mini earphone jack | |
| Ypbpr IN | 1 | Mini earphone jack | |
| Earphone | 1 | Standard type | |
| MIC IN | 1 | Standard type | |
| VGA Audio IN | 1 | Standard type | |
| VGA IN | 1 | DB15 type | |
| Touch USB | 3 | USB 2.0 B type | |
| DP | 2 | Optional | |
| DP-Touch USB | 1 | Optional | |
| RS232 Uart | 1 | DB9 type | |
| HDMI IN | 4 | HDMI type | |
| Type C | 1 | TYPE C | |
| Android USB 3.0 | 1 | USB 3.0 A type | |
| Android USB 2.0 | 1 | USB 2.0 A type | |
| Bluetooth | 1 | Standard type | |
| WIFI module | 1 | 2.4G/5G wireless network | |
| POWER PARAMETERS | |||
| Power Source | 100﹣240VAC 50/60HZ | ||
| Power ON consumption | <250W | ||
| Standby consumption | <0.8W | ||
| Maximum audio output power | 2×12W | ||
| OPS SYSTEM CONFIGURATION (Option) | |||
| Processor | Intel® Core™ i3-4160(Optional i5/i7) | ||
| Chipset | Intel® H81(Optional) | ||
| DDR Size | 4GB (Option 8G) | ||
| Storage | HDD 500GB (Option 1T;SSD 128G/256G) | ||
| Operating System | Windows 7/Windows 10 | ||
| OPS TERMINAL (Option) | |||
| TERMINAL | QTY | FEATURES | |
| RJ45 network input | 1 | 10/100M auto-identification and DHCP | |
| WIFI module | 1 | 2.4G single frequency dual antenna | |
| VGA output(15pin) | 1 | Up to 1920×1080 @60HZ | |
| HDMI output | 1 | Up to 3840×2160 @60HZ (4K UHD) | |
| USB 2.0 in / out | 4 | Read and write data | |
| USB3.0 in / out | 2 | Read and write data | |
| LINE output | 1 | Φ3.5mm jack | |
| MIC input | 1 | Φ3.5mm jack | |
| ACCESSORIES IN THE BOX | Remote control x 1, Wall bracket x 1, AC power cord x 1, Touch pen x 1 | ||
| PACKING & CONTAINER LOAD | Carton box size: 1640(L)×215(W)×1055(H)mm, 40"HQ: 172 pcs | ||
Product Images
Product Description
| MODEL: | IDC-650DQ2-XZHV811 | DESCRIPTION: | 65 inch 4K UHD Infrared Touch Whiteboard |
| OPEN CEIL PANEL | |||
| Panel Brand | LG(Optional) | ||
| Panel Model | LC650EGY(Optional) | ||
| Diagonal Size | 65" | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840×2160 4K UHD | ||
| Contrast Ratio | 1200:1 | ||
| Viewing Angle (H/V) | 178°(H)×178°(V) | ||
| Response Time | 6ms | ||
| Refreshing Frequency | 60Hz | ||
| Backlight Type | D-LED | ||
| Brightness with glass (typ) | ≧200cd/m2 | ||
| Life Time | 30000 Hours | ||
| MOTHERBOARD SOLUTION | |||
| Motherboard Model | DZ-811PVEJ-H00ANO-V4.0 | ||
| Processor | Dual-core A73 and dual-core A53 | ||
| Main Chipset | Hi3751 V811 | ||
| CPU Frequency | 1.5 GHZ | ||
| GPU | Quad-core MaliG51 | ||
| DDR Size | 4GB | ||
| eMMC Flash | 32GB | ||
| Operating System | Android 8.0 | ||
| TOUCH SYSTEM | |||
| Sensing Type | Infrared recognition | ||
| Touch Point | Android 10 points,Windows 20 points | ||
| Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
| Touch Tool | Finger, Opaque objects | ||
| Surface Hardness | 3mm Toughened Glass | ||
| TERMINAL CONFIGURATION | |||
| RJ45 In | 1 | Standard type | |
| RJ45 Out | 1 | Standard type | |
| HDMI OUT | 1 | HDMI type | |
| Spdif | 1 | Ooptical type | |
| AV IN | 1 | Mini earphone jack | |
| Ypbpr IN | 1 | Mini earphone jack | |
| Earphone | 1 | Standard type | |
| MIC IN | 1 | Standard type | |
| VGA Audio IN | 1 | Standard type | |
| VGA IN | 1 | DB15 type | |
| Touch USB | 3 | USB 2.0 B type | |
| DP | 2 | Optional | |
| DP-Touch USB | 1 | Optional | |
| RS232 Uart | 1 | DB9 type | |
| HDMI IN | 4 | HDMI type | |
| Type C | 1 | TYPE C | |
| Android USB 3.0 | 1 | USB 3.0 A type | |
| Android USB 2.0 | 1 | USB 2.0 A type | |
| Bluetooth | 1 | Standard type | |
| WIFI module | 1 | 2.4G/5G wireless network | |
| POWER PARAMETERS | |||
| Power Source | 100﹣240VAC 50/60HZ | ||
| Power ON consumption | <250W | ||
| Standby consumption | <0.8W | ||
| Maximum audio output power | 2×12W | ||
| OPS SYSTEM CONFIGURATION (Option) | |||
| Processor | Intel® Core™ i3-4160(Optional i5/i7) | ||
| Chipset | Intel® H81(Optional) | ||
| DDR Size | 4GB (Option 8G) | ||
| Storage | HDD 500GB (Option 1T;SSD 128G/256G) | ||
| Operating System | Windows 7/Windows 10 | ||
| OPS TERMINAL (Option) | |||
| TERMINAL | QTY | FEATURES | |
| RJ45 network input | 1 | 10/100M auto-identification and DHCP | |
| WIFI module | 1 | 2.4G single frequency dual antenna | |
| VGA output(15pin) | 1 | Up to 1920×1080 @60HZ | |
| HDMI output | 1 | Up to 3840×2160 @60HZ (4K UHD) | |
| USB 2.0 in / out | 4 | Read and write data | |
| USB3.0 in / out | 2 | Read and write data | |
| LINE output | 1 | Φ3.5mm jack | |
| MIC input | 1 | Φ3.5mm jack | |
| ACCESSORIES IN THE BOX | Remote control x 1, Wall bracket x 1, AC power cord x 1, Touch pen x 1 | ||
| PACKING & CONTAINER LOAD | Carton box size: 1640(L)×215(W)×1055(H)mm, 40"HQ: 172 pcs | ||
Product Images