Availability: | |
---|---|
Quantity: | |
ILD-980Q-XZHV811
OEM Customer brand
8471419000
MODEL: | ILD-980Q-XZHV811-i3 4160 | ||
SCREEN SPECIFICATION | |||
Screen Brand | BOE (Option) | ||
Screen Model | HV980QUB (Option) | ||
Diagonal Size | 98" | ||
Screen Type | LED | ||
Aspect Ratio | 16:09 | ||
Resolution | 3840(H)×2160(V) 4K UHD | ||
Contrast Ratio | 1200:1 | ||
Viewing Angle (H/V) | 178°(H)/178°(V) | ||
Response Time | ≦8ms | ||
Refreshing Frequency | 60Hz | ||
Brightness with glass (typ) | ≧320cd/m2 | ||
Life Time | 30000 Hours | ||
ANDROID SYSTEM CONFIGURATION | |||
Motherboard Model | DZ-B-81P-VB4D32G5R-V1.1 | ||
Processor | Dual-core A73 and dual-core A53 | ||
Main Chipset | Hi3751ARBCV8110D0N | ||
CPU Frequency | 1.5GHz | ||
RAM | 4G DDR4 | ||
ROM | 32GB Standard, 64GB (Option) | ||
Operating System | Android 8.0 | ||
TV RECEIVING SYSTEM | |||
ATV | Reception Range | 48.25MHz~863.25MHz | |
Colour System | NTSC,PAL,SECAM | ||
Sound System | BG,DK,I | ||
TOUCH SYSTEM | |||
Sensing Type | Infrared recognition | ||
Touch Point | Simutaneous 10 touch points | ||
Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
Touch Tool | Finger, Opaque objects | ||
Surface Hardness | 4mm Toughened Glass | ||
ANDROID SYSTEM TERMINAL CONFIGURATION | |||
TERMINAL | Qty | FEATURES | |
Touch input/output | 2 | USB2.0 B type, Front *1, Back *1 | |
Earphone output | 1 | Earphone jack | |
HDMI output | 1 | 480i/480p/576i/576p/720p/1080i/1080p/2160p | |
RJ45 network input | 1 | 10/100M auto﹣identification and DHCP | |
AV output | 1 | Mini earphone jack | |
AV input | 1 | PAL,NTSC (Mini earphone jack) | |
YPbPr input | 1 | Mini earphone jack | |
VGA input(15pin) | 2 | Up to 1920×1080 @60HZ, Front *1, Back *1 | |
PC(VGA) Audio input | 2 | Earphone Input, Front *1, Back *1 | |
Cable/antenna input | 1 | 75Ω IEC type | |
RS232 UART input/output | 1 | DB9 type | |
HDMI input | 3 | Max resolution 2160p, Front *1, Back *2 | |
TF Card input/output | 1 | Support MAX 128GB SD card | |
USB2.0 input/output | 1 | Front interface *1, multimedia play 4K@60Hz | |
USB3.0 input/output | 2 | software upgrade, multimedia play 4K@60Hz | |
Coaxial/SPDIF out | 1 | PCM/RAW Standard type | |
WIFI and bluetooth module | 1 | 2.4G frequency single antenna | |
WIFI hotspot module | 1 | 5G frequency single antenna | |
Microphone input | 1 | Standard type jack | |
Pluggable OPS PC | 1 | Size 196mm(L)*180mm(W)*33mm(H) | |
OPS PC MODULE CONFIGURATION (Option) | |||
Detachable OPS PC module | Size 196mm(L)*180mm(W)*33mm(H) | ||
Processor | Intel® Core™ i3-4160 3.6GHz | ||
Chipset | Intel® H81 | ||
RAM | 4GB 1*DDR3 SODIMM (Option) | ||
Storage | HDD 1TB | ||
Compatible Operating System | DOS/Windows 7 & above/Linux/Mac | ||
OPS PC MODULE TERMINAL (Option) | |||
TERMINAL | Qty | FEATURES | |
RJ45 network input | 1 | 1000Mbps | |
WIFI module | 1 | 2.4G single frequency dual antenna | |
VGA output(15pin) | 1 | Up to 1920×1080 @60HZ | |
HDMI output | 1 | Up to 3840×2160 @60HZ (4K UHD) | |
USB2.0 input/output | 5 | Read and write data, Front *1, Back *4 | |
USB3.0 input/output | 2 | Read and write data | |
LINE output | 1 | Φ3.5mm jack | |
MIC input | 1 | Φ3.5mm jack | |
ACCESSORIES IN THE BOX | |||
Remote control | 1 pcs | ||
Wall bracket | 1 pcs | ||
AC power cord | 1 pcs | ||
Touch pen | 1 pcs | ||
Air mouse | 1 pcs (Option) | ||
Wireless microphone | 1 pcs (Option) | ||
Camera with pick-up sound | 1 pcs 1920×1080 wide angle (Option) | ||
Mobile stand | 1 pcs (Option) |
FRONT VIEW
BACK VIEW
REMOTE
OPS PC Module (Option)
Camera with array microphone (Option)
MODEL: | ILD-980Q-XZHV811-i3 4160 | ||
SCREEN SPECIFICATION | |||
Screen Brand | BOE (Option) | ||
Screen Model | HV980QUB (Option) | ||
Diagonal Size | 98" | ||
Screen Type | LED | ||
Aspect Ratio | 16:09 | ||
Resolution | 3840(H)×2160(V) 4K UHD | ||
Contrast Ratio | 1200:1 | ||
Viewing Angle (H/V) | 178°(H)/178°(V) | ||
Response Time | ≦8ms | ||
Refreshing Frequency | 60Hz | ||
Brightness with glass (typ) | ≧320cd/m2 | ||
Life Time | 30000 Hours | ||
ANDROID SYSTEM CONFIGURATION | |||
Motherboard Model | DZ-B-81P-VB4D32G5R-V1.1 | ||
Processor | Dual-core A73 and dual-core A53 | ||
Main Chipset | Hi3751ARBCV8110D0N | ||
CPU Frequency | 1.5GHz | ||
RAM | 4G DDR4 | ||
ROM | 32GB Standard, 64GB (Option) | ||
Operating System | Android 8.0 | ||
TV RECEIVING SYSTEM | |||
ATV | Reception Range | 48.25MHz~863.25MHz | |
Colour System | NTSC,PAL,SECAM | ||
Sound System | BG,DK,I | ||
TOUCH SYSTEM | |||
Sensing Type | Infrared recognition | ||
Touch Point | Simutaneous 10 touch points | ||
Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
Touch Tool | Finger, Opaque objects | ||
Surface Hardness | 4mm Toughened Glass | ||
ANDROID SYSTEM TERMINAL CONFIGURATION | |||
TERMINAL | Qty | FEATURES | |
Touch input/output | 2 | USB2.0 B type, Front *1, Back *1 | |
Earphone output | 1 | Earphone jack | |
HDMI output | 1 | 480i/480p/576i/576p/720p/1080i/1080p/2160p | |
RJ45 network input | 1 | 10/100M auto﹣identification and DHCP | |
AV output | 1 | Mini earphone jack | |
AV input | 1 | PAL,NTSC (Mini earphone jack) | |
YPbPr input | 1 | Mini earphone jack | |
VGA input(15pin) | 2 | Up to 1920×1080 @60HZ, Front *1, Back *1 | |
PC(VGA) Audio input | 2 | Earphone Input, Front *1, Back *1 | |
Cable/antenna input | 1 | 75Ω IEC type | |
RS232 UART input/output | 1 | DB9 type | |
HDMI input | 3 | Max resolution 2160p, Front *1, Back *2 | |
TF Card input/output | 1 | Support MAX 128GB SD card | |
USB2.0 input/output | 1 | Front interface *1, multimedia play 4K@60Hz | |
USB3.0 input/output | 2 | software upgrade, multimedia play 4K@60Hz | |
Coaxial/SPDIF out | 1 | PCM/RAW Standard type | |
WIFI and bluetooth module | 1 | 2.4G frequency single antenna | |
WIFI hotspot module | 1 | 5G frequency single antenna | |
Microphone input | 1 | Standard type jack | |
Pluggable OPS PC | 1 | Size 196mm(L)*180mm(W)*33mm(H) | |
OPS PC MODULE CONFIGURATION (Option) | |||
Detachable OPS PC module | Size 196mm(L)*180mm(W)*33mm(H) | ||
Processor | Intel® Core™ i3-4160 3.6GHz | ||
Chipset | Intel® H81 | ||
RAM | 4GB 1*DDR3 SODIMM (Option) | ||
Storage | HDD 1TB | ||
Compatible Operating System | DOS/Windows 7 & above/Linux/Mac | ||
OPS PC MODULE TERMINAL (Option) | |||
TERMINAL | Qty | FEATURES | |
RJ45 network input | 1 | 1000Mbps | |
WIFI module | 1 | 2.4G single frequency dual antenna | |
VGA output(15pin) | 1 | Up to 1920×1080 @60HZ | |
HDMI output | 1 | Up to 3840×2160 @60HZ (4K UHD) | |
USB2.0 input/output | 5 | Read and write data, Front *1, Back *4 | |
USB3.0 input/output | 2 | Read and write data | |
LINE output | 1 | Φ3.5mm jack | |
MIC input | 1 | Φ3.5mm jack | |
ACCESSORIES IN THE BOX | |||
Remote control | 1 pcs | ||
Wall bracket | 1 pcs | ||
AC power cord | 1 pcs | ||
Touch pen | 1 pcs | ||
Air mouse | 1 pcs (Option) | ||
Wireless microphone | 1 pcs (Option) | ||
Camera with pick-up sound | 1 pcs 1920×1080 wide angle (Option) | ||
Mobile stand | 1 pcs (Option) |
FRONT VIEW
BACK VIEW
REMOTE
OPS PC Module (Option)
Camera with array microphone (Option)