Availability: | |
---|---|
Quantity: | |
IZY-980P-LGHV510
OEM Customer brand
8471419000
PANEL SPECIFICATION | |||
Panel Brand | AUO (Option) | ||
Panel Model | T980QVN (Option) | ||
Diagonal Size | 98" | ||
Resolution | 3840×2160 | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle (H/V) | 178°(H)×178°(V) | ||
Response Time | 8ms | ||
Transmittance | 5.30% | ||
Frame Rate | 60Hz | ||
Brightness | ≧350cd/m2 | ||
MOTHERBOARD ELECTRONIC SOLUTION | |||
Motherboard Model | LD.H510.C | ||
Processor | Contex A53*2 | ||
Main Chipset | Hi3751 V510 | ||
CPU Frequency | 1.2GHz | ||
DDR Size | 1GB DDR3 Standard | ||
eMMC Flash | 8GB Standard | ||
Operating System | Android 4.4 | ||
Touch Point | Simutaneous 10 points of infrared touch | ||
TV RECEIVING SYSTEM | |||
ATV | Reception Range | 48.25MHz~863.25MHz | |
Colour System | PAL,SECAM | ||
Sound System | BG,DK,I | ||
DTV | Reception Range | VHF(52.5MHz~219MHz)/UHF(474MHz~866MHz) | |
Modulation | TDS﹣OFDM | ||
Video System | MPEG﹣2,MPEG﹣4,H.264,AVS | ||
Sound System | MPEG﹣1 layer 1/2,MPEG﹣2 layer 2 | ||
TERMINAL CONFIGURATION | |||
TERMINAL | Qty | FEATURES | |
Touch input/output | 1 | USB2.0 B type | |
RS232 UART input/output | 1 | DB9 type | |
Earphone output | 1 | Earphone jack | |
Coaxial/Optical out | 1 | PCM/RAW | |
AV input | 1 | PAL,NTSC (Mini earphone jack) | |
YPbPr input | 1 | Mini earphone jack | |
AV output | 1 | Mini earphone jack | |
PC Audio input | 1 | Earphone Input | |
VGA input(15pin) | 1 | Up to 1920×1080 @60HZ | |
RJ45 network input | 2 | 10/100M auto﹣identification and DHCP | |
HDMI input | 2 | 480i/480p/576i/576p/720p/1080i/1080p/2160p | |
Cable/antenna input | 1 | 75Ω IEC type | |
USB3.0 input/output | 1 | Play 4K@60Hz multi-format | |
USB2.0 input/output | 1 | Software upgrade, play 4K@60Hz multi-format | |
Built-in WIFI module | 1 | 2.4G single frequency single antenna | |
Pluggable OPS PC | 1 | Size 196mm(L)*180mm(W)*33mm(H) | |
OPS SYSTEM CONFIGURATION (Option) | |||
Processor | Intel® Core™ i3-4160 | ||
Chipset | Intel® H81 | ||
DDR Size | 4GB | ||
Storage | HDD 500GB | ||
Operatng System | Windows (7/10/…) | ||
OPS TERMINAL (Option) | |||
TERMINAL | Qty | FEATURES | |
RJ45 network input | 1 | 10/100M auto﹣identification and DHCP | |
WIFI module | 1 | 2.4G single frequency dual antenna | |
VGA output(15pin) | 1 | Up to 1920×1080 @60HZ | |
HDMI output | 1 | Up to 3840×2160 @60HZ (4K UHD) | |
USB2.0 input/output | 4 | Read and write data | |
USB3.0 input/output | 2 | Read and write data | |
LINE output | 1 | Φ3.5mm jack | |
MIC input | 1 | Φ3.5mm jack | |
ACCESSORIES IN THE BOX | |||
Remote control | 1 pcs | ||
Wall bracket | 1 pcs | ||
AC power cord | 1 pcs | ||
Touch pen | 1 pcs |
FRONT VIEW
TERMINAL INTERFACE
REMOTE
OPS PC (Option)
PANEL SPECIFICATION | |||
Panel Brand | AUO (Option) | ||
Panel Model | T980QVN (Option) | ||
Diagonal Size | 98" | ||
Resolution | 3840×2160 | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle (H/V) | 178°(H)×178°(V) | ||
Response Time | 8ms | ||
Transmittance | 5.30% | ||
Frame Rate | 60Hz | ||
Brightness | ≧350cd/m2 | ||
MOTHERBOARD ELECTRONIC SOLUTION | |||
Motherboard Model | LD.H510.C | ||
Processor | Contex A53*2 | ||
Main Chipset | Hi3751 V510 | ||
CPU Frequency | 1.2GHz | ||
DDR Size | 1GB DDR3 Standard | ||
eMMC Flash | 8GB Standard | ||
Operating System | Android 4.4 | ||
Touch Point | Simutaneous 10 points of infrared touch | ||
TV RECEIVING SYSTEM | |||
ATV | Reception Range | 48.25MHz~863.25MHz | |
Colour System | PAL,SECAM | ||
Sound System | BG,DK,I | ||
DTV | Reception Range | VHF(52.5MHz~219MHz)/UHF(474MHz~866MHz) | |
Modulation | TDS﹣OFDM | ||
Video System | MPEG﹣2,MPEG﹣4,H.264,AVS | ||
Sound System | MPEG﹣1 layer 1/2,MPEG﹣2 layer 2 | ||
TERMINAL CONFIGURATION | |||
TERMINAL | Qty | FEATURES | |
Touch input/output | 1 | USB2.0 B type | |
RS232 UART input/output | 1 | DB9 type | |
Earphone output | 1 | Earphone jack | |
Coaxial/Optical out | 1 | PCM/RAW | |
AV input | 1 | PAL,NTSC (Mini earphone jack) | |
YPbPr input | 1 | Mini earphone jack | |
AV output | 1 | Mini earphone jack | |
PC Audio input | 1 | Earphone Input | |
VGA input(15pin) | 1 | Up to 1920×1080 @60HZ | |
RJ45 network input | 2 | 10/100M auto﹣identification and DHCP | |
HDMI input | 2 | 480i/480p/576i/576p/720p/1080i/1080p/2160p | |
Cable/antenna input | 1 | 75Ω IEC type | |
USB3.0 input/output | 1 | Play 4K@60Hz multi-format | |
USB2.0 input/output | 1 | Software upgrade, play 4K@60Hz multi-format | |
Built-in WIFI module | 1 | 2.4G single frequency single antenna | |
Pluggable OPS PC | 1 | Size 196mm(L)*180mm(W)*33mm(H) | |
OPS SYSTEM CONFIGURATION (Option) | |||
Processor | Intel® Core™ i3-4160 | ||
Chipset | Intel® H81 | ||
DDR Size | 4GB | ||
Storage | HDD 500GB | ||
Operatng System | Windows (7/10/…) | ||
OPS TERMINAL (Option) | |||
TERMINAL | Qty | FEATURES | |
RJ45 network input | 1 | 10/100M auto﹣identification and DHCP | |
WIFI module | 1 | 2.4G single frequency dual antenna | |
VGA output(15pin) | 1 | Up to 1920×1080 @60HZ | |
HDMI output | 1 | Up to 3840×2160 @60HZ (4K UHD) | |
USB2.0 input/output | 4 | Read and write data | |
USB3.0 input/output | 2 | Read and write data | |
LINE output | 1 | Φ3.5mm jack | |
MIC input | 1 | Φ3.5mm jack | |
ACCESSORIES IN THE BOX | |||
Remote control | 1 pcs | ||
Wall bracket | 1 pcs | ||
AC power cord | 1 pcs | ||
Touch pen | 1 pcs |
FRONT VIEW
TERMINAL INTERFACE
REMOTE
OPS PC (Option)